Reno Market Report
$958,734
AVERAGE PRICE OF 954 HOMES$496,475
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,271,676
AVERAGE PRICE OF 236 MULTI-MILLION DOLLAR HOMES$1,238,238
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$1,035,438
AVERAGE PRICE OF 61 HOMES WITH A POOL$806,595
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $958,734 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $255,117 |
2 bedrooms | $486,213 |
3 bedrooms | $750,511 |
4 bedrooms | $1,176,111 |
5 bedrooms | $2,412,665 |
Reno Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,031 | 1,105 | 1,149 | 1,157 | 1,151 |
Average Price | $960,272 | $998,728 | $994,819 | $998,619 | $971,155 |
Avg Price Change | -4.00% | +0.39% | -0.38% | +2.83% | +4.05% |
Median Price | $610,722 | $646,160 | $641,113 | $644,595 | $648,298 |
Med Price Change | -5.80% | +0.79% | -0.54% | -0.57% | +1.46% |
Avg Bedrooms | 3.23 beds | 3.28 beds | 3.26 beds | 3.24 beds | 3.22 beds |
Avg Bathrooms | 2.87 baths | 2.91 baths | 2.91 baths | 2.9 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 110 | $603,235 | 59 days |
Galena | 141 | $2,247,015 | 148 days |
Mc Queen | 112 | $726,588 | 64 days |
North Valleys | 195 | $513,050 | 85 days |
Reno | 261 | $1,067,001 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 954 | $958,734 | 96 days |
Distressed Homes | 16 | $496,475 | 148 days |
Multi-Million Dollar Homes | 236 | $2,271,676 | 155 days |
Newly Built Homes | 165 | $1,238,238 | 166 days |
Homes with a Pool | 61 | $1,035,438 | 78 days |
Reduced Price Homes | 51 | $806,595 | 62 days |